| |
Chennai Property
| Arihant Villa Viviana | | Details | | | Name | Arihant Villa Viviana | | Type | Residential | | Category | Luxury | | Bedrooms | 3/4 BHK | | Project Area | - | | Location | Maraimalai Nagar, Chennai | | Price | Rs 1,,03,,1,4,,000/- | | Completion | - | | Builder | Arihant Foundations | | Status | Booking Open | >> Click for Complete Details >> >> Enquiry
|
| | Arihant Heirloom | | Details | | | Name | Arihant Heirloom | | Type | Residential | | Category | Luxury | | Bedrooms | 2/3 BR | | Project Area | 5 Acres | | Location | Thazhambur, Chennai | | Price | Rs 23,,4,0,,800/- | | Completion | - | | Builder | Arihant Foundations | | Status | Booking Open | >> Click for Complete Details >> >> Enquiry
|
| | Vijay Shanthi Lotus Pond | | Details | | | Name | Vijay Shanthi Lotus Pond | | Type | Residential | | Category | Luxury | | Bedrooms | 1/2/3 BHK | | Project Area | 11 acres | | Location | IT Highway,Kelambakkam in chennai | | Price | Rs 9,,7,5,,000/- | | Completion | - | | Builder | Vijay Shanthi | | Status | Booking Open | >> Click for Complete Details >> >> Enquiry
|
| | Vijay Shanthi Infiniti | | Details | | | Name | Vijay Shanthi Infiniti | | Type | Residential | | Category | Luxury | | Bedrooms | 1/2/3 BHK apartments | | Project Area | 5 acres | | Location | 54, Mevalur Kuppam, Chennai | | Price | Rs 10,01,000/- | | Completion | Dec 2011 | | Builder | Vijay Shanthi | | Status | Booking Open | >> Click for Complete Details >> >> Enquiry
|
| | Orchid Springs | | Details | | | Name | Orchid Springs | | Type | Residential | | Category | Luxury | | Bedrooms | 1/2/3 BHK | | Project Area | 20 Acres | | Location | Annanagar Ext, Chennai | | Price | Rs 20,79,350/- | | Completion | End 2011 | | Builder | Alliance Group | | Status | Booking Open | >> Click for Complete Details >> >> Enquiry
|
| | Provident Cosmo City | | Details | | | Name | Provident Cosmo City | | Type | Residential | | Category | Luxury | | Bedrooms | 2/3 BHK | | Project Area | 31 Acres | | Location | Close to Siruseri IT Park, Chennai | | Price | Rs 15,44,208/- | | Completion | Each phase 24 months | | Builder | Puravankara Projects Ltd | | Status | Booking Open | >> Click for Complete Details >> >> Enquiry
|
| | Indiabulls Greens | | Details | | | Name | Indiabulls | | Type | Residential | | Category | Luxury | | Bedrooms | 1,2,3 BHK | | Project Area | 15.9 Acres | | Location | OMR,Chennai | | Price | Rs 20,55,000/- | | Completion | June 2011 | | Builder | Indiabulls | | Status | Booking Open | >> Click for Complete Details >> >> Enquiry
|
| | Mantri Synergy | | Details | | | Name | Mantri Synergy | | Type | Residential | | Category | Ultra Luxury/Luxury | | Bedrooms | 2/3 BHK | | Project Area | 9.5 Acres | | Location | Old Mahabalipuram Road,Chennai | | Price | Rs 24,36,000/- | | Completion | Dec 2009 | | Builder | Mantri | | Status | Under Construction | >> Click for Complete Details >> >> Enquiry
|
| | Purva Windermere | | Details | | | Name | Purva Windermere | | Type | Residential | | Category | Luxury | | Bedrooms | 2/3/4 BHK | | Project Area | 55 acres | | Location | Medavakkam, Chennai | | Price | Rs 38,62,500/- | | Completion | Pre Launch | | Builder | Puravankara Projects Ltd | | Status | Bookings Open | >> Click for Complete Details >> >> Enquiry
|
|
|
Chennai real estate has witnessed some good growth and change in the vision of construction. The growth of the industry and the real estate boom is being witnessed across the country and Chennai, is amongst the leading cities witnessing this change. The concept of plush apartments and modern homes has also emerged here and this has pushed up the prices in this industry. With the real estate industry booming, pay packages increasing and the easily availability of loans, there has been a surge in the property business. The sites like InvestInNest provides for Some of the best Chennai property construction like Unitech North Town, Orchid Springs, Provident Cosmo City, Indiabulls Greens and Mantri Synergy. All of these properties are made in accordance with international construction standards. So the Chennai property investments can lead to added costs due to these brokers. The rates of properties in Chennai have been on the rise over the past few years and this has been due to emergence of multinational corporations and industries in the area. Attempts have also been made by the government to beautify the area and provide for more amenities for the people living here. Being a metropolitan city, Chennai was a preferred place for living and hence real estate had always been a booming industry here. To cater to the demands of the modern generations the upcoming commercial and residential properties include new constructions, experimentations with architectural styles. All of these constructions include modern amenities like car parking, green areas, and other related benefits. Apart from this a lot of foreign investments are taking place here and real estate developers are using this opportunity to invest in lucrative deals here. The Chennai real estate industry is indeed booming and property rates have also been rising. The Chennai real estate developers and agents are now exploring the suburbs and outer city areas for expansion of real estate. Providing the potential commercial and residential property dealers with modern amenities and a better lifestyle has become the foundation of these constructions.
|
Quick Enquiry Please fill the form to send a Quick enquiry
|