| |
Bangalore Property
| DLF Westend Heights New Town | | Details | | | Name | DLF Westend Heights New Town | | Type | Residential | | Category | Luxury | | Bedrooms | 2/3 BHK+SQ | | Project Area | 27.5 Acres | | Location | BTM Ext, Bangalore | | Price | Rs 21,70,000/- | | Completion | End 2011 | | Builder | DLF | | Status | Booking Open | >> Click for Complete Details >> >> Enquiry
|
| | Mantri Astra | | Details | | | Name | Mantri Astra | | Type | Residential | | Category | Luxury | | Bedrooms | 2 & 3 BHK | | Project Area | 2 Acres | | Location | Hennur main Road,Bangalore | | Price | Rs 29,59,000/- | | Completion | Dec 2010 | | Builder | Mantri | | Status | Booking Open | >> Click for Complete Details >> >> Enquiry
|
| | Vaishnavi Elements Villas | | Details | | | Name | Vaishnavi Elements Villas | | Type | Residential | | Category | Luxury | | Bedrooms | 2/3/4 BR | | Project Area | N/A | | Location | Doddaballapur Road (near Angasana Spa), Bangalore | | Price | Rs 2,55,41,499/- | | Completion | N/A | | Builder | Vaishnavi Group | | Status | Booking Open | >> Click for Complete Details >> >> Enquiry
|
| | Vaishnavi Splendour | | Details | | | Name | Vaishnavi Splendour | | Type | Residential | | Category | Luxury | | Bedrooms | 3/4 BHK | | Project Area | N/A | | Location | RMV Layout 2nd stage, Bangalore | | Price | Rs 1,21,15,650/- | | Completion | December 2009 | | Builder | Vaishnavi Group | | Status | Booking Open | >> Click for Complete Details >> >> Enquiry
|
| | Ganga Vertica | | Details | | | Name | Ganga Vertica | | Type | Residential | | Category | Luxury | | Bedrooms | 2/3 BR | | Project Area | N/A | | Location | Off Hosur Road, Bangalore | | Price | Rs 24,21,900/- | | Completion | N/A | | Builder | Goel Ganga Group | | Status | Booking Open | >> Click for Complete Details >> >> Enquiry
|
| | Touchwood | | Details | | | Name | Touchwood | | Type | Residential | | Category | Luxury | | Bedrooms | 2/3 BR apartments | | Project Area | 7 Acres | | Location | Located on Hennur Road | | Price | Rs 96,90,682/- | | Completion | N/A | | Builder | LGCL | | Status | Booking Open | >> Click for Complete Details >> >> Enquiry
|
| | Suraj Ganga Socrates | | Details | | | Name | Suraj Ganga Socrates | | Type | Residential | | Category | Luxury | | Bedrooms | 2/3 BR | | Project Area | 2.24 Acres | | Location | Banashankari Temple on Kanakpura Road in Bangalore | | Price | Rs 39,46,250/- | | Completion | - | | Builder | Suraj Group | | Status | Booking Open | >> Click for Complete Details >> >> Enquiry
|
| | Esteem Enclave | | Details | | | Name | Esteem Enclave | | Type | Residential | | Category | Luxury | | Bedrooms | 2/3 BR | | Project Area | 4 Acres | | Location | Bannergatta Road in South Bangalore. | | Price | Rs 22,,4,2,,950/- | | Completion | December 2009. | | Builder | Esteem Group | | Status | Booking Open | >> Click for Complete Details >> >> Enquiry
|
| | Alpine Eco | | Details | | | Name | Alpine Eco | | Type | Residential | | Category | Luxury | | Bedrooms | 2/3 BR | | Project Area | - | | Location | Sai Baba Ashram, Whitefield, Bangalore | | Price | Rs 30,,3,9,,455/- | | Completion | 2012 | | Builder | Alpine Hoiusing | | Status | Booking Open | >> Click for Complete Details >> >> Enquiry
|
|
|
Bangalore Property is on boom, taking place in India. Keeping pace with this rocketing real estate market is the Bangalore Real Estate Market. The catapulted growth in the advent of IT and ITES sector in Bangalore has made it the leading choice of investors and builders alike. The surrounding areas of the city such as Mysore Road, Chamarajpet, Basavanagudi, Whitefield, Rajajinagar, Malleshwaram, have also caught the eye of builders and are being developed extensively to cater to the growing demand of the investors in Bangalore Property. A large part of the population of the city comprises of service class people staying in Bangalore to work in the city. Due to this, it is a lucrative choice for them to purchase apartments and property and rent it out or sell it off at a higher price later on. The rate of appreciation of the properties in Bangalore is very high. Moreover, due to the multicultural population of Bangalore, the builders focus on constructing and developing apartments in Bangalore that meet the international standards of luxury and style. Bangalore Property rates have been on the rise and have always manifested fantastic real estate opportunities. Bangalore proves to be a wise choice for people looking for investing for short spans of time as well as for people with long term investment plans, due to the high rate of appreciation of its Real Estate market.
Bangalore has become the IT hub of India and many MNC’s from different countries have established their headquarters here. As a result Bangalore is providing some of the best high-profile jobs in the country. Bangalore is also known as silicon city and it has been providing some of the best property in India. Both commercial and residential properties are growing in leaps and bounds here. With the growth of high salary jobs here, there has also been a rise in demand for homes and commercial properties and other establishments. The establishment of foreign companies has made dream salaries come true and it has also made property prices reach the sky. With more nuclear families and double income couples coming up in this area, demands for plush apartments are on the rise. Commercial properties for building malls, restaurants, pubs, offices and other related sectors has been on the rise. Apart from this Bangalore Real Estate have also been in great demand with condominiums, bungalows, villas and even farm houses coming up in the city and its suburbs. Posh localities like BMT ext and Hennur main road and Sarajpur road are in great demand and prices of properties are very high in these areas.
|
Other Cities you may be interested in
Quick Enquiry Please fill the form to send a Quick enquiry
|